A Certificate of Analysis (COA) summarizes testing performed on a specific batch of a compound. This directory neutrally summarizes publicly available testing-style records. Results shown are only what is publicly listed; many entries list results as “Not publicly listed.”
| Product / Peptide | Supplier | Testing Category | Reported Purity / Amount | Public Record Summary | Last Updated |
|---|---|---|---|---|---|
| Retatrutide 30mg | Mandy | GLP-1 blind test | Not publicly listed | Public GLP-1 blind-test record for a Retatrutide presentation. | 2025 |
| BPC-157 / TB-500 Blend 10/10mg | Crystal Peptides EU | Blend analysis | Reported ~99% (per public listing) | Public blend analysis for a matched BPC-157/TB-500 pairing. | 2025 |
| KLOW Blend (TB-500/BPC-157/GHK-Cu/KPV) | HM Peptide | Peptide vial assessment | Not publicly listed | Public assessment of a multi-component peptide blend vial. | 2024 |
| BPC-157 5mg + TB-500 5mg | Zhuoyan Lab Peptide | Peptide vial assessment | Not publicly listed | Public assessment record for a blended peptide vial. | 2024 |
| Retatrutide 30mg | HS Peptide | GLP-1 blind test | Not publicly listed | Public GLP-1 blind-test record for a Retatrutide item. | 2025 |
| Tirzepatide 20mg | HHM Peptide Ltd | GLP-1 blind test | Not publicly listed | Public GLP-1 blind-test record for a Tirzepatide item. | 2025 |
| Retatrutide 15mg | CertaPeptides | GLP-1 blind test | Reported ~99.3% avg (per public listing) | Public GLP-1 blind-test record for a Retatrutide presentation. | 2025 |
| Retatrutide 30mg | Crystal Peptides EU | GLP-1 blind test | Reported ~99% (per public listing) | Public GLP-1 blind-test record for a Retatrutide presentation. | 2025 |
| Retatrutide 20mg | InnoPeptide | Peptide vial assessment | Not publicly listed | Public assessment record for a Retatrutide vial. | 2024 |
| Tirzepatide 30MG | SSR | GLP-1 blind test | Not publicly listed | Public GLP-1 blind-test record for a Tirzepatide item. | 2024 |
| Tesamorelin 10mg | HM Peptide | Peptide vial assessment | Not publicly listed | Public assessment record for a Tesamorelin vial. | 2024 |
| Retatrutide 30mg | MJT Peptides | GLP-1 blind test | Not publicly listed | Public GLP-1 blind-test record for a Retatrutide item. | 2025 |
| RT30 (Retatrutide 30mg) | Mandy | Peptide vial assessment | Not publicly listed | Public assessment record for a Retatrutide vial. | 2024 |
| GHK-Cu 100mg | SH Peptide Ltd | Peptide vial assessment | Not publicly listed | Public assessment record for a GHK-Cu vial. | 2024 |
| NAD+ 500mg | SH Peptide Ltd | Non-AA analysis | Not publicly listed | Public qualitative/quantitative analysis of a non-amino-acid compound. | 2024 |
| CJC-1295 No DAC 5mg + Ipamorelin 5mg | SH Peptide Ltd | Blend analysis | Not publicly listed | Public assessment record for a CJC/Ipamorelin blend vial. | 2024 |
| Selank 10mg | SH Peptide Ltd | Peptide vial assessment | Not publicly listed | Public assessment record for a Selank vial. | 2024 |
| BPC-157 10mg + TB-500 10mg | Penguin Peptides | Peptide vial assessment | Not publicly listed | Public assessment record for a blended peptide vial. | 2024 |
| HGH 191AA 36iu | Penguin Peptides | rHGH assessment | Not publicly listed | Public assessment record for an rHGH item. | 2024 |
| Tirzepatide 30mg (TR30) | liliPeptide Technology | GLP-1 blind test | Not publicly listed | Public GLP-1 blind-test record for a Tirzepatide item. | 2025 |
| Retatrutide 30mg (RT30) | liliPeptide Technology | GLP-1 blind test | Not publicly listed | Public GLP-1 blind-test record for a Retatrutide item. | 2025 |
| Retatrutide 20mg | Modern Peptides | Peptide vial assessment | Not publicly listed | Public assessment record for a Retatrutide vial. | 2024 |
| GHK-Cu 50mg | GreyLabs | GHK-Cu analysis | Not publicly listed | Public GHK-Cu analysis record. | 2025 |
| Tirzepatide 120mg | ZLZ Peptides | Peptide vial assessment | Not publicly listed | Public assessment record for a Tirzepatide vial. | 2024 |
| Epithalon 30mg | PeptideGurus | Epithalon analysis | Not publicly listed | Public Epithalon analysis record. | 2025 |
| GHK-Cu 100mg | PeptideGurus | GHK-Cu analysis | Not publicly listed | Public GHK-Cu analysis record. | 2025 |
| Cagrilintide 5mg | PeptideGurus | Cagrilintide analysis | Not publicly listed | Public Cagrilintide analysis record. | 2025 |
| MOTS-c 60mg | PeptideGurus | MOTS-c analysis | Not publicly listed | Public MOTS-c analysis record. | 2025 |
| LL-37 7mg | PeptideGurus | LL-37 analysis | Not publicly listed | Public LL-37 analysis record. | 2025 |
| PT-141 10mg | PeptideGurus | Peptide vial assessment | Not publicly listed | Public assessment record for a PT-141 vial. | 2024 |
| BPC-157 20mg | PeptideGurus | BPC-157 analysis | Not publicly listed | Public BPC-157 analysis record. | 2025 |
| Ipamorelin 10mg | PeptideGurus | Ipamorelin analysis | Not publicly listed | Public Ipamorelin analysis record. | 2025 |
| HGH 10iu | Cocer Peptides | rHGH analysis | Not publicly listed | Public rHGH amount, purity and dimer analysis record. | 2025 |
| NAD+ 500mg | Cocer Peptides | NAD+ analysis | Not publicly listed | Public NAD+ identity and amount analysis record. | 2025 |
| CJC/Ipa 5/5mg | Cocer Peptides | Blend analysis | Not publicly listed | Public CJC No DAC / Ipamorelin blend analysis record. | 2025 |
| MOTS-c 20mg | Cocer Peptides | MOTS-c analysis | Not publicly listed | Public MOTS-c analysis record. | 2025 |
| Thymosin Alpha-1 10mg | Cocer Peptides | Thymosin Alpha-1 analysis | Not publicly listed | Public Thymosin Alpha-1 analysis record. | 2025 |
| N-acetyl Semax 10mg | Cocer Peptides | Semax analysis | Not publicly listed | Public N-acetyl Semax analysis record. | 2025 |
| Tirzepatide 40mg | UWA Biotech | GLP-1 blind test | Not publicly listed | Public GLP-1 blind-test record for a Tirzepatide item. | 2025 |
| CJC no DAC 10mg | UWA Biotech | Standalone analysis | Not publicly listed | Public CJC-1295 no DAC (MOD GRF 1-29) analysis record. | 2025 |
| Cagrilintide 10mg + Semaglutide 10mg | UWA Biotech | Blend analysis | Not publicly listed | Public CagriSema blend analysis record. | 2025 |
| AOD-9604 10mg | UWA Biotech | LC-MS | Not publicly listed | Public rHGH-fragment / AOD-9604 LC-MS analysis record. | 2025 |
| Thymosin Alpha-1 10mg | UWA Biotech | Thymosin Alpha-1 analysis | Not publicly listed | Public Thymosin Alpha-1 analysis record. | 2025 |
| DSIP 10mg | HTRA Peptides | DSIP analysis | Not publicly listed | Public DSIP analysis record. | 2024 |
| Retatrutide 40mg | HTRA Peptides | GLP-1 blind test | Not publicly listed | Public GLP-1 blind-test record for a Retatrutide item. | 2024 |
| TA5 (Thymosin Alpha-1) | zztai Peptide Ltd | Thymosin Alpha-1 analysis | Not publicly listed | Public Thymosin Alpha-1 analysis record. | 2025 |
| Tesa10 + Ipa10 | zztai Peptide Ltd | Blend analysis | Not publicly listed | Public Tesamorelin/Ipamorelin blend analysis record. | 2025 |
| Semaglutide 5mg | CertaPeptides | GLP-1 blind test | Reported ~99.3% avg (per public listing) | Public GLP-1 blind-test record for a Semaglutide item. | 2025 |
| Melanotan-2 10mg | CertaPeptides | Melanotan 2 analysis | Not publicly listed | Public Melanotan-2 analysis record. | 2025 |
| SS-31 | CertaPeptides | Elamipretide (SS-31) analysis | Not publicly listed | Public Elamipretide (SS-31) analysis record. | 2025 |
| GHK-Cu 50mg | CertaPeptides | Heavy metals | Not publicly listed | Public heavy-metals screen record for a GHK-Cu item. | 2024 |
| GLOW 70mg | CertaPeptides | Blend analysis | Not publicly listed | Public GLOW (GHK-Cu/TB-500/BPC-157) blend analysis record. | 2024 |
| Retatrutide 60mg (RT60) | Qihang Peptide | GLP-1 blind test | Not publicly listed | Public GLP-1 blind-test record for a Retatrutide item. | 2025 |
| GHK-Cu 100mg (CU100) | AuroBio Peptide | GHK-Cu analysis | Not publicly listed | Public GHK-Cu analysis record. | 2025 |
| BB10 (BPC-157/TB-500) | AuroBio Peptide | Blend analysis | Not publicly listed | Public BPC-157/TB-500 blend analysis record. | 2025 |
| BPC-157 | Longevity Pro's | BPC-157 analysis | Not publicly listed | Public BPC-157 analysis record. | 2025 |
| CJC-1295 No DAC | Longevity Pro's | Standalone analysis | Not publicly listed | Public CJC-1295 no DAC analysis record. | 2025 |
| KPV | Longevity Pro's | KPV analysis | Not publicly listed | Public KPV analysis record. | 2025 |
| Semax | Longevity Pro's | Semax analysis | Not publicly listed | Public Semax analysis record. | 2025 |
| Sermorelin | Longevity Pro's | Sermorelin analysis | Not publicly listed | Public Sermorelin analysis record. | 2025 |
| Tirzepatide 20mg | Optimum Source Research | GLP-1 blind test | Not publicly listed | Public GLP-1 blind-test record for a Tirzepatide item. | 2025 |
| Tirzepatide 30mg | HK Peptide Ltd | Peptide vial assessment | Not publicly listed | Public assessment record for a Tirzepatide vial. | 2024 |
Submit a supplier match request and tell us what research-use product category you are looking for. Push for Peptides does not sell prescription medications and does not provide medical advice.